The Spanish Peaks |
My start will be in the Great Sand Dunes National Park, where I will sleep in the great dune field wilderness and watch the night sky. From there I will move mostly north to specific sites weekly along the front range where the unique area, the scenic beauty and nature will be shown to those who have never backpacked here before. The goal is to entice you.
Most of these trails will be new to me, though one or two have been visited before. So let's start with my gear. I'll update the parts of the list that change this summer.
My base weight has increased by 2-3 pounds this year, mostly for National Park Requirements. 2+ pounds of that is a Bear Vault 4.5 container, the other pound is partly the tent and heavier duty items like stakes and a propane stove (stove must have an on-off valve).
Lite Packer Ultralight Gear Backpacking Packing List, Summer 2016
System | Name | Ounces | Grams | Oz Roll-Up | Pounds |
Backpack | |||||
Backpack | Gossamer Gear Kumo L | 15.1 | 428 | ||
Liner | Trash Compactor Bag | 2.3 | 40 | ||
17.4 | 1.0875 | ||||
Sleep | |||||
Quilt | Thermarest Alpine Quilt 35 Degree | 24.1 | 686 | ||
Pad | Thermarest Z-Lite Short | 10.6 | 300 | ||
Socks | Sleep Socks Smartwool | 3 | 84 | ||
Clothing | Long Underwear Shirt | 9.3 | 264 | ||
Long Underwear Bottoms | 8 | 226 | |||
Ear Plugs | 0 | 0 | |||
Gloves | 2.6 | 76 | |||
Bag Mesh | 0.6 | 16 | |||
Hat | 1.9 | 54 | |||
Light | Petzl LED Headlamp | 2.8 | 78 | ||
Storage Bag For Sleeping Quilt | 0.7 | 20 | |||
Raincoat | Marmot Rain Jacket | 12.6 | 358 | ||
Polarplus Jacket | 18.6 | 526 | |||
Headnet | 0.8 | 24 | |||
Candle Lantern | 4.2 | 120 | |||
Sub Total | 99.8 | 6.2375 | |||
Shelter | |||||
Tent | Tent REI Quarter Dome 1 | 25.9 | 738 | ||
Poles | Poles For Qtr1 | 9.7 | 274 | ||
Stakes | Stakes 6 Blue, 2 Regular Aluminum, Bag | 5.1 | 144 | ||
Sub Total | 40.7 | 2.54375 | |||
Cooking Gear | |||||
Pot | Cooking Pot Snow Peak 70 | 3.2 | 90 | ||
Lid Snow Peak Lid | 1.1 | 32 | |||
Stove | Propane Stove | 3.5 | 100 | Stove Esbit 3.0 86 | |
Old Sock (carries backpack stove) | 0.6 | 16 | |||
Utinsils | Spoon Titanium, Long Handle | 0.6 | 16 | ||
Knife GSI | 0.4 | 12 | |||
Cup | Cup GSI w/ Lid | 2.8 | 80 | ||
Pot Holder Cloth | 0.1 | 4 | |||
Lighter | Lighter Mini Bic | 0.2 | 6 | ||
Cozy Cozy w/ Clip | 1.4 | 40 | |||
Soap | Wilderness Wash Soap | 1.7 | 48 | ||
Mesh Storage Bag | 0.3 | 8 | |||
Storage | Food Bags Ops Sak | 1.5 | 42 | ||
Bear Vault | 33.1 | 938 | |||
Sub Total | 50.5 | 3.15625 | |||
Repair & Backup Kit | |||||
2 Velcro 4-inch strips | 0.1 | 4 | |||
Princeton Tech Flashlight | 0.2 | 6 | |||
P-38 folding can opener | 0.1 | 4 | |||
10 Micropur water purification tablets | 0.3 | 8 | |||
Waterproof matches in case | 0.5 | 14 | |||
45 feet of 2 mm reflective EZC2 line | 1.3 | 38 | |||
Paper Matches | 0.1 | 2 | |||
3 Clothes Pins | 0.4 | 12 | |||
2 foot Duct Tape Roll | 0.1 | 4 | |||
Rest of Repair kit items in bag | 0.3 | 8 | |||
Sewing kit, Dryer Lint, 2 Lens Cloths | 0 | 0 | |||
Eagle Creek Small Zipper Bag | 1 | 26 | |||
Signal Reflector | 0.4 | 8 | |||
Bread Bags Waterproofing X2 | 0.7 | 20 | |||
Emergency Blanket | 1.9 | 54 | |||
Wet Ones Large (used) | 0.6 | 18 | |||
Sub Total | 8 | 0.5 | |||
Health Kit | |||||
Toothbrush | 0.5 | 14 | |||
Toothpaste Tube Used | 1.6 | 46 | |||
Floss | 0 | 0 | |||
Comb | 0.1 | 6 | |||
Body Glide | 1.1 | 32 | |||
MYOG Mini Deodorant | 0.2 | 6 | |||
Ear Plugs | 0.1 | 4 | |||
Tylenol 6X | 0.4 | 10 | |||
Prescription | 0.1 | 4 | |||
Kit Bag | 0.5 | 14 | |||
Ultra-Towel - Small | 1.4 | 40 | |||
Wet Ones 3X Small | 0.4 | 12 | |||
Sub Total | 6.4 | 0.4 | |||
Hydration | |||||
Platypus 1 Litre, Foldable, Empty | 1.3 | 36 | |||
Platypus 1 Litre, Foldable, Empty | 1.3 | 36 | |||
Gatorade 1 QT (Below) | |||||
Gatorade 1 QT (Below) | |||||
Purifier | Water Purifier Sawyer Squeeze | 2.4 | 68 | ||
Sawyer Squeeze 2 Litre Bag, Empty | 0.9 | 26 | |||
Silicone Funnel | 1.1 | 30 | |||
Empty 16 oz bottle | 1.5 | 42 | |||
Sub Total | 8.5 | 0.53125 | |||
Water Weight | |||||
Water - 1 Litre Bottle Water Weight Plus Bottle | 35.8 | 1016 | |||
Water - 1 Litre Bottle Water Weight Plus Bottle | 35.8 | 1016 | |||
Sub Total | 71.6 | 4.475 | |||
71.6 | |||||
Fuel | |||||
Canister Butane/Propane | 7.5 | 212 | Fuel 3.5 Esbit Tabs 1.9 54 | ||
Sub Total | |||||
Food (1.5 pounds per day) | |||||
Cliff Bar Minis 3X | 1 | 30 | |||
Mac & Cheese | 3 | 84 | |||
Can Chicken | 4.4 | 124 | |||
Apple | 0.7 | 11 | |||
Sub Total | 9.1 | 0.56875 | |||
Clothing Worn | |||||
Shirt | 4.7 | 134 | |||
T-Shirt | 5.1 | 146 | |||
Pants | 12.8 | 364 | |||
Shorts | 2.2 | 62 | |||
Socks | 1.9 | 52 | |||
Shoes | 32.3 | 916 | |||
Camera Fuji XP80 Worn Outside | 6.3 | 180 | |||
iPhone | 5.5 | 156 | |||
Wallet | 4 | 114 | |||
Keys | 5.1 | 144 | |||
Kite | 4 | 144 | |||
Monocular | 3.7 | 104 | |||
Sunscreen | 0.8 | 22 | |||
Botanical Bug Spray | 0.5 | 14 | |||
Compass | 1.1 | 30 | |||
mini-tripod | 1.6 | 44 | |||
Mechanical Pencil | 0.4 | 10 | |||
Book | 1.1 | 30 | |||
5 Grocery Bags (use as stakes) | 1 | 28 | |||
Trash Bag - 1 gal Ziplok | 0.2 | 6 | |||
Sub Total | 94.3 | 5.89375 | |||
Base Weight | 231.3 | 14.45 | |||
Pack Weight | 319.5 | 19.96 | |||
Skin Out Weight | 413.8 | 25.86 |
This comment has been removed by a blog administrator.
ReplyDelete